| Fee Type | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 |
| Admission Fee (One-Time) | 100,000 | - | - | - | - | - | - | - |
| Total | 230,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 |
University registration and examination fees, as well as PN&MC registration fee, are subject to variation as per the policies of the respective authorities. Any difference in the actual amount will be adjusted in the next semester fee accordingly.
| Fee Type | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Tuition Fee | 90,000 | 90,000 | 90,000 | 90,000 |
| Admission Fee | 60,000 | - | - | - |
| Total | 150,000 | 90,000 | 90,000 | 90,000 |
University registration and examination fees, as well as PN&MC registration fee, are subject to variation as per the policies of the respective authorities. Any difference in the actual amount will be adjusted in the next semester fee accordingly.
| Fee Type | 1st Year | 2nd Year |
|---|---|---|
| Admission Fee (One-time) | 40,000 | - |
| Monthly Fee (8,000 x 12) | 96,000 | 96,000 |
| Security (Refundable) | 5,000 | - |
| NEBP Registration Fee (One-time) | 6,000 | - |
| NEBP Examination Fee | 6,000 | 9,000 |
| PN&MC Registration Fee (One-time) | 2,000 | - |
| Total (Excl. Hospital Fee) | 155,000 | 105,000 |
NEBP and PN&MC registration and examination fees are subject to change based on their respective policies. Any differences in actual charges will be adjusted in future fee invoices accordingly.
| Fee Type | 1st Year | 2nd Year |
|---|---|---|
| Admission Fee (One-time) | 40,000 | - |
| Monthly Fee (8,000 x 12) | 96,000 | 96,000 |
| Security (Refundable) | 5,000 | - |
| NEBP Registration Fee (One-time) | 6,000 | - |
| NEBP Examination Fee | 9,000 | 9,000 |
| PN&MC Registration Fee (One-time) | 2,000 | - |
| Total (Excl. Hospital Fee) | 158,000 | 105,000 |
NEBP and PN&MC registration and examination fees are subject to change based on their respective policies. Any differences in actual charges will be adjusted in future fee invoices accordingly.
| Fee Type | 1st Year | 2nd Year |
|---|---|---|
| Admission Fee | 40,000 | - |
| Monthly Fee (8,000 x 12) | 96,000 | 96,000 |
| Security (Refundable) | 5,000 | - |
| FBISE Registration Fee | 2,500 | - |
| FBISE Examination Fee | 3,500 | 3,500 |
| Total (Excl. Hospital Fee) | 147,000 | 99,500 |
FBISE registration and examination fees are subject to change as per the Federal Board's policies. Any variation in the actual amount will be adjusted in the next monthly fees.