Fee Type | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Admission Fee | 100,000 | - | - | - | - | - | - | - |
Registration Fee (University and PN&MC) | 11,000 | - | - | - | - | - | - | - |
Examination Fee (University) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Hospital Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Laborities Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Library Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Computer Lab Fee | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Extra-Curricular | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Security (Refundable) | 15,000 | - | - | - | - | - | - | - |
Total | 257,000 | 131,000 | 131,000 | 131,000 | 131,000 | 131,000 | 131,000 | 131,000 |
University registration and examination fees, as well as PN&MC registration fee, are subject to variation as per the policies of the respective authorities. Any difference in the actual amount will be adjusted in the next semester fee accordingly.
Fee Type | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Tuition Fee | 60,000 | 60,000 | 60,000 | 60,000 |
Admission Fee | 60,000 | - | - | - |
Registration Fee (University and PN&MC) | 9,000 | - | - | - |
Examination Fee (University) | 10,000 | 10,000 | 10,000 | 10,000 |
Hospital Fee | 12,000 | 12,000 | 12,000 | 12,000 |
Labority Fee | 6,000 | 6,000 | 6,000 | 6,000 |
Library Fee | 6,000 | 6,000 | 6,000 | 6,000 |
Computer Lab Fee | 6,000 | 6,000 | 6,000 | 6,000 |
Security (Refundable) | 15,000 | - | - | - |
Total | 184,000 | 100,000 | 100,000 | 100,000 |
University registration and examination fees, as well as PN&MC registration fee, are subject to variation as per the policies of the respective authorities. Any difference in the actual amount will be adjusted in the next semester fee accordingly.
Fee Type | 1st Year | 2nd Year |
---|---|---|
Admission Form Fee | 2,000 | - |
Admission Fee | 40,000 | - |
Monthly Fee (8,000 x 12) | 96,000 | 96,000 |
Medical Test | 0 | - |
Hospital Fee | As per hospital | As per hospital |
Library Fee | 0 | 0 |
Security (Refundable) | 5,000 | - |
NEBP Registration Fee (One-time) | 6,000 | - |
NEBP Examination Fee | 6,000 | 9,000 |
PN&MC Registration Fee (One-time) | 2,000 | - |
Total (Excl. Hospital Fee) | 157,000 | 105,000 |
NEBP and PN&MC registration and examination fees are subject to change based on their respective policies. Any differences in actual charges will be adjusted in future fee invoices accordingly.
Fee Type | 1st Year | 2nd Year |
---|---|---|
Admission Form Fee | 2,000 | - |
Admission Fee | 40,000 | - |
Monthly Fee (8,000 x 12) | 96,000 | 96,000 |
Medical Test | 0 | - |
Hospital Fee | As per hospital | As per hospital |
Library Fee | 0 | 0 |
Security (Refundable) | 5,000 | - |
NEBP Registration Fee (One-time) | 6,000 | - |
NEBP Examination Fee | 9,000 | 9,000 |
PN&MC Registration Fee (One-time) | 2,000 | - |
Total (Excl. Hospital Fee) | 160,000 | 105,000 |
NEBP and PN&MC registration and examination fees are subject to change based on their respective policies. Any differences in actual charges will be adjusted in future fee invoices accordingly.
Fee Type | 1st Year | 2nd Year |
---|---|---|
Admission Form Fee | 2,000 | - |
Admission Fee | 40,000 | - |
Monthly Fee (8,000 x 12) | 96,000 | 96,000 |
Hospital Fee | As per hospital | As per hospital |
Library Fee | 0 | 0 |
Security (Refundable) | 5,000 | - |
FBISE Registration Fee | 2,500 | - |
FBISE Examination Fee | 3,500 | 3,500 |
Total (Excl. Hospital Fee) | 149,000 | 99,500 |
FBISE registration and examination fees are subject to change as per the Federal Board's policies. Any variation in the actual amount will be adjusted in the next monthly fees.